Aeidan Industry is a trusted name in high-grade industrial chemical processing, operating one of the most advanced hydrogenation process plants in the region. Our facility is equipped precision-engineered machinery sourced from globally reputed manufacturers, ensuring unmatched efficiency, consistency, and safety.
Plant & Machinery
List Of Plant & Machinery
GAS INDUCTION REACTOR WITH MAGDRIVE ASSEMBLY
| Max Operating Volume | Design Pressure | Design Temperature | Make |
|---|---|---|---|
| 6000 Ltrs | 35 kg/cm2 | 200 C | Omega Kemix |
| 8000 Ltrs | 25 kg/cm2 | 200 C | Omega Kemix |
| 8000 Ltrs | 30 kg/cm2 | 200 C | Omega Kemix |
| 8000 Ltrs | 40 kg/cm2 | 200 C | Omega Kemix |
| 10000 Ltrs | 25 kg/cm2 | 200 C | Omega Kemix |
SSR (STAINLESS STEEL REACTOR) WITH ANCHOR BLADES
| Max Operating Volume | Design Pressure | Design Temperature | MOC |
|---|---|---|---|
| 6000 Ltrs | 5 kg/cm2 | 200 C | SS316 |
| 5000 Ltrs | 5 kg/cm2 | 200 C | SS316 |
| 5000 Ltrs | 5 kg/cm2 | 200 C | SS316 |
Catalyst Filter Germany Make ( 1 Micron Sintered Filter)
| Catalyst Holdup Capacity | Design Pressure | Design Temperature | MOC |
|---|---|---|---|
| 100kg | 10 kg/cm2 | 100 C | SS316 |
| 100kg | 10 kg/cm2 | 100 C | SS316 |
| 100kg | 10 kg/cm2 | 100 C | SS316 |
Sparkler Filter (GMP Model)
| Model | Design Pressure | Design Temperature | MOC |
|---|---|---|---|
| 24” X 18 nos. of Plate | 3 kg/cm2g | 100 C | SS316 |
| 18” X 15 nos. of Plate | 3 kg/cm2g | 100 C | SS316 |
Dome Filter
| Model | Design Pressure | Design Temperature | MOC |
|---|---|---|---|
| 900mm | 3 kg/cm2 | 150 C | SS316 |
| 900mm | 3 kg/cm2 | 150 C | SS316 |
| 1100mm | 3 kg/cm2 | 150 C | SS316 |
| 1100mm | 3 kg/cm2 | 150 C | SS316 |
| 1150mm | 3 kg/cm2 | 150 C | SS316 |
| 1200mm | 3 kg/cm2 | 150 C | SS316 |
Storage Tank (SS316)
| Code | Max Volume | MOC |
|---|---|---|
| ST01 | 30000 Ltrs | SS316 |
| ST02 | 30000 Ltrs | SS316 |
| ST03 | 30000 Ltrs | SS316 |
| ST04 | 30000 Ltrs | SS316 |
| ST05 | 30000 Ltrs | SS316 |
| ST06 | 30000 Ltrs | SS316 |
SS RECEIVER (SS316)
| Code | Max Volume | MOC |
|---|---|---|
| ST01 | 5000 Ltrs | SS316 |
| ST02 | 5000 Ltrs | SS316 |
| ST03 | 5000 Ltrs | SS316 |
| ST04 | 5000 Ltrs | SS316 |
| ST05 | 5000 Ltrs | SS316 |
DOWNLOAD A COMPLETE CATALOG OF OUR SERVICES AND PROJECTS SPECIFICATIONS
Download